Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Oz
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
  In Gammons we trust.
Free Agents
Pos Points AB H 2B 3B HR RBI R BB SB CS   Inj Value
J.P. Arencibia C 19 23 5 1 0 2 4 3 0 0 0   1500
Alex Avila C 162 245 53 11 0 5 25 20 33 2 1   1000
John Baker C 44 78 17 3 1 0 6 7 9 0 0   1530
Rod Barajas C 216 284 66 13 0 16 42 35 12 0 0   1320
Josh Bard C 64 90 20 6 0 3 10 9 10 0 0   1060
John Buck C 282 345 95 23 0 17 57 44 12 0 0   1200
Francisco Cervelli C 155 242 61 10 3 0 32 21 23 1 1   1500
Jesús Flores C   1120
Ramon Hernandez C 211 269 80 16 1 6 43 28 24 0 0   1390
Nick Hundley C 193 251 63 17 2 7 39 32 22 0 5   1100
Chris Iannetta C 131 158 32 5 1 8 24 16 25 1 0   1420
Jason Jaramillo C 33 82 12 2 0 1 6 2 8 0 0   1030
Rob Johnson C 114 178 34 10 0 2 13 24 25 1 1   1010
Jason Kendall C 271 434 111 18 0 0 37 39 37 12 7   1400
Gerald Laird C 142 244 50 8 0 5 23 20 18 3 1   1610
Lou Marson C 142 218 41 11 0 3 18 25 21 6 1   1000
Russell Martin C 245 331 82 13 0 5 26 45 48 6 2   2220
Jeff Mathis C 95 177 34 5 1 3 15 15 6 3 0   1090
Bengie Molina C 188 337 80 10 1 5 31 26 24 0 0   1990
Yadier Molina C 280 422 108 15 0 6 53 32 37 7 4   1750
Dioner Navarro C 59 112 23 5 0 1 7 11 11 0 1   1380
Ronny Paulino C 208 316 82 18 0 4 37 31 25 1 0   1160
Brayan Pena C 64 98 23 7 0 0 12 5 11 2 0   1000
A.J. Pierzynski C 263 415 110 27 0 7 49 38 13 3 4   1830
Ivan Rodriguez C 212 356 96 17 1 3 44 29 12 2 3   1640
Ángel Salomé C   1000
Jarrod Saltalamacchia C 15 15 4 3 0 0 2 2 4 0 0   1190
Kelly Shoppach C 83 128 24 7 0 3 12 13 18 0 0   1270
Chris Snyder C 223 277 59 9 0 13 43 29 44 0 0   1190
Taylor Teagarden C 44 62 9 1 0 4 6 9 7 0 0   1040
Yorvit Torrealba C 205 263 75 12 0 4 32 27 29 7 3   1170
Jason Varitek C 95 97 25 6 0 7 16 18 9 0 0   1230
Gregg Zaun C 76 102 27 7 0 2 14 11 11 0 0   1210