Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
Pete
  In Gammons we trust.
Free Agents
Pos Points AB H 2B 3B HR RBI R BB SB CS   Inj Value
Garret Anderson OF 70 155 28 6 1 2 12 8 5 1 0   1860
Rick Ankiel OF 144 180 43 11 1 5 22 28 18 2 1   1530
Rocco Baldelli OF 7 1 1 0 0 1 2 1 0 0 0   1060
Wladimir Balentien OF   1150
Jason Bay OF 309 348 90 20 6 6 47 48 44 10 0   3290
Carlos Beltran OF 121 160 37 9 2 2 17 12 28 3 1   2710
Kyle Blanks OF 80 102 16 6 1 3 15 14 15 1 0   1040
Willie Bloomquist OF 134 165 43 8 1 3 15 30 8 8 5   1330
Julio Borbón OF 244 354 96 10 4 3 31 49 15 11 7   1120
Milton Bradley OF 192 244 50 9 1 8 29 28 28 8 2   1740
Jay Bruce OF 400 457 125 23 5 18 58 69 50 5 4   1730
Marlon Byrd OF 400 498 152 34 2 11 58 76 29 5 1   1930
Eric Byrnes OF 15 32 3 2 0 0 0 1 6 1 0   1560
Melky Cabrera OF 291 404 105 25 3 4 39 45 39 7 1   1860
Mike Cameron OF 117 162 42 11 0 4 15 24 14 0 1   2690
Ryan Church OF 117 198 38 14 1 3 19 18 14 1 0   1680
Chris Coghlan OF 285 358 96 20 3 5 28 60 33 10 3   1630
Coco Crisp OF 269 253 66 12 4 6 31 42 25 23 2   1530
Trevor Crowe OF 258 367 89 19 3 2 30 41 26 15 4   1030
Nelson Cruz OF   1950
Jack Cust OF 250 265 72 14 0 10 39 40 53 1 1   2560
Johnny Damon OF 379 459 121 31 3 7 42 70 62 9 1   2980
Rajai Davis OF 394 427 115 24 2 5 43 53 21 42 7   1570
David DeJesus OF 279 352 112 23 3 5 37 46 34 3 3   2130
Mark DeRosa OF 50 93 18 3 0 1 10 9 9 0 2   2340
Matt Diaz OF 150 188 44 15 1 7 28 23 9 3 1   1450
Chris Dickerson OF 57 86 20 2 2 0 5 10 4 4 0   1240
J.D. Drew OF 370 415 105 22 2 18 60 61 56 3 1   2410
Elijah Dukes OF   1400
Jermaine Dye OF   2590
Jacoby Ellsbury OF 58 78 15 4 0 0 5 10 4 7 1   2450
Jeff Fiorentino OF   1000
Dexter Fowler OF 309 347 85 18 12 4 32 59 50 12 7   1490
Ben Francisco OF 138 157 40 12 0 4 22 20 14 6 0   1540
Jeff Francoeur OF 297 405 96 16 2 11 54 43 29 8 2   2230
Kosuke Fuk-u-do-me OF 285 308 85 16 2 12 39 40 53 6 6   2200
Brian Giles OF   1590
Jonny Gomes OF 355 419 109 22 2 15 74 61 34 3 3   1380
Carlos Gómez OF 190 255 58 9 3 5 22 33 16 11 2   1380
Ken Griffey Jr. OF 42 98 18 2 0 0 7 6 9 0 0   1910
Gabe Gross OF 131 204 48 8 1 1 23 19 14 5 1   1340
Carlos Guillen OF 188 253 69 17 1 6 34 26 21 1 2   1780
Franklin Gutierrez OF 382 488 122 20 3 10 53 49 45 20 3   1830
Tony Gwynn OF 219 278 59 9 3 3 20 29 40 17 4   1230
Scott Hairston OF 218 284 62 10 0 10 35 34 30 6 1   1670
Willie Harris OF 153 190 36 6 2 7 28 21 27 4 2   1640
Brad Hawpe OF 221 266 67 21 2 8 38 25 37 2 1   2920
Jeremy Hermida OF 111 158 32 8 0 5 27 14 12 1 0   1790
Torii Hunter OF 433 468 136 32 0 19 72 67 53 9 11   2910
Raul Ibanez OF 381 466 120 28 4 12 65 58 60 3 3   3020
Conor Jackson OF 157 208 49 13 0 2 16 25 31 6 1   1470
Andruw Jones OF 271 260 58 11 1 18 42 39 40 9 2   1610
Adam Jones OF 358 490 135 20 5 17 55 61 21 4 7   1760
Matt Joyce OF 165 154 36 12 2 8 33 20 32 2 2   1050
Gabe Kapler OF 82 124 26 4 0 2 14 19 11 1 1   1280
Jason Kubel OF 384 439 114 20 3 18 81 58 52 0 1   2350
Carlos Lee OF 388 506 125 25 1 20 82 57 31 3 3   3030
Fred Lewis OF 357 412 108 31 5 8 36 69 36 16 5   1390
Adam Lind OF 346 494 114 24 3 19 62 48 35 0 0   2550
Ryan Ludwick OF 322 400 105 25 2 14 57 57 36 0 4   2100
Mitch Maier OF 233 320 82 13 6 5 36 38 36 1 2   1250
Nick Markakis OF 417 529 152 41 2 9 50 63 64 6 2   3300
Fernando Martinez OF 6 18 3 0 0 0 2 1 1 0 1   1000
Hideki Matsui OF 364 421 111 21 0 18 74 48 57 0 1   2050
Gary Matthews Jr. OF 33 58 11 3 0 0 1 9 6 1 0   1700
Justin Maxwell OF 70 74 10 3 0 2 6 13 18 5 1   1000
Cameron Maybin OF 174 227 53 5 1 7 23 37 17 6 2   1030
Nate McLouth OF 126 191 32 9 0 3 17 23 26 4 2   2640
Lastings Milledge OF 252 373 103 21 3 4 34 36 28 5 3   1350
Brandon Moss OF   1270
David Murphy OF 304 337 94 19 2 9 49 41 38 11 1   1690
Xavier Nady OF 159 237 62 13 0 5 29 24 16 0 0   1350
Laynce Nix OF 119 158 46 11 2 4 18 16 13 0 1   1130
Magglio Ordonez OF 311 323 98 17 1 12 59 56 40 1 0   2700
Gerardo Parra OF 183 298 77 13 6 3 26 28 18 0 0   1360
Fernando Pérez OF   1000
Félix Pié OF 160 214 61 13 2 5 20 28 9 4 2   1150
Landon Powell OF 62 97 21 3 0 1 9 10 13 1 0   1000
Ryan Raburn OF 242 280 72 18 1 12 48 40 22 2 2   1310
Colby Rasmus OF 376 367 98 24 2 19 54 67 48 10 6   1370
Nolan Reimold OF 58 89 18 5 0 2 11 7 11 0 0   1320
Juan Rivera OF 267 368 91 19 0 12 44 48 25 2 2   1560
Cody Ross OF 371 471 125 24 3 11 60 65 32 9 1   1880
Aaron Rowand OF 221 313 74 12 2 10 32 41 16 5 3   1990
Michael Saunders OF 176 225 49 10 2 8 30 25 25 4 3   1000
Jordan Schafer OF   1000
Nate Schierholtz OF 150 206 51 12 2 3 14 34 19 4 5   1140
Gary Sheffield OF   1700
Grady Sizemore OF 84 128 27 6 2 0 13 15 9 4 2   3080
Seth Smith OF 280 311 80 16 4 16 49 48 26 2 1   1280
Travis Snider OF 178 215 53 17 0 9 24 25 19 5 2   1160
Alfonso Soriano OF 403 423 111 35 3 22 72 64 35 5 1   2340
Ryan Spilborghs OF 224 282 76 18 2 10 28 34 30 3 5   1480
Ryan Sweeney OF 219 303 89 20 2 1 36 41 24 1 1   1430
Nick Swisher OF 470 486 143 31 3 25 80 83 51 1 2   2570
Fernando Tatis OF 40 65 12 4 0 2 6 6 6 0 0   1420
Willy Taveras OF 23 35 7 0 1 0 4 7 2 1 2   1690
Will Venable OF 332 321 71 10 5 11 46 47 41 26 4   1280
Josh Willingham OF 371 370 99 19 2 16 56 54 67 8 0   1920
Randy Winn OF 146 175 44 6 2 4 23 19 20 6 0   2170
Delwyn Young OF 134 176 43 11 1 6 26 20 11 1 0   1180
Delmon Young OF 419 481 144 37 1 16 93 66 20 4 3   1870