Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
Pete
  In Gammons we trust.
Free Agents
Pos Points W L SV BS IP BB K ER CG SH Inj Value
Mike Leake SP 272.7 8 4 0 0 138.1 49 91 65 0 0 1500
Jeremy Hellickson SP 93.5 3 0 0 0 28 5 26 8 0 0 1500
David Aardsma RP 315.7 0 6 28 5 46.1 23 48 19 0 0 2260
Alfredo Aceves RP 56 3 0 1 0 12 4 2 4 0 0 1510
Mike Adams RP 129.7 2 1 0 3 52.1 19 57 11 0 0 1090
Bronson Arroyo SP 398.7 14 9 0 0 187.1 55 97 80 2 0 2630
Danys Baez RP 53.5 3 3 0 2 42 21 23 24 0 0 1190
Homer Bailey SP 161 3 3 0 0 81 28 63 45 1 1 1230
Andrew Bailey RP 292.5 1 3 21 3 44 11 34 7 0 0 2040
Grant Balfour RP 107.7 1 1 0 1 44.1 13 46 10 0 0 1430
Brian Bannister SP 150.5 7 11 0 0 124 47 75 82 0 0 2010
Daniel Bard RP 157 1 2 3 6 65 22 64 13 0 0 1080
Antonio Bastardo SP 30.5 1 0 0 1 15 9 18 9 0 0 1000
Miguel Batista RP 125.5 1 2 1 0 74 37 52 33 0 0 1850
Erik Bedard SP 0 1940
Brad Bergesen SP 170.4 6 10 0 0 136.2 42 65 83 1 0 1200
Rafael Betancourt RP 161.5 5 1 1 4 51 7 72 22 0 0 1560
Nick Blackburn SP 179.4 9 9 0 0 127.2 32 52 83 1 0 1810
Joe Blanton SP 232.7 6 6 0 0 142.1 33 101 83 0 0 2560
Mitchell Boggs SP 97.4 1 2 0 0 57.2 22 40 23 0 0 1020
Jeremy Bonderman SP 222 7 9 0 0 144 44 99 84 0 0 1160
Jonathan Broxton RP 342.5 5 5 22 6 56 19 71 23 0 0 2660
Brian Bruney RP 10.4 1 2 0 0 17.2 20 16 15 0 0 1140
Taylor Buchholz RP 26 1 0 0 0 10 6 9 5 0 0 1090
Billy Buckner SP -12.5 0 3 0 0 13 5 11 16 0 0 1050
Jason Bulger RP 33.5 0 0 0 0 22 15 23 13 0 0 1120
Sean Burnett RP 88.4 0 7 2 1 50.2 18 47 15 0 0 1140
Dave Bush SP 228.5 7 11 0 0 153 55 95 80 0 0 1910
Paul Byrd SP 0 1440
Kiko Calero RP 0 1090
Fausto Carmona SP 330.9 11 14 0 0 177.2 65 99 80 3 0 1900
Carlos Carrasco SP 11.7 0 0 0 0 7.1 1 4 3 0 0 1000
Jhoulys Chacin SP 238.2 7 9 0 0 107.1 50 112 44 0 0 1500
Joba Chamberlain SP 111 2 4 2 3 59 20 60 31 0 0 1790
Aroldis Chapman SP 18.5 1 0 0 0 3 1 3 0 0 0 1200
Tyler Clippard RP 208.4 9 6 1 9 80.2 36 95 27 0 0 1100
Todd Coffey RP 87.7 2 3 0 2 54.1 21 49 27 0 0 1210
Aaron Cook SP 164.9 5 8 0 0 122.2 51 58 71 2 0 2170
Kevin Correia SP 238.2 10 10 0 0 140.1 62 111 86 0 0 1910
Kyle Davies SP 231.4 7 9 0 0 155.2 68 106 88 0 0 1660
Doug Davis SP 25.7 1 4 0 0 38.1 21 34 32 0 0 2330
Ross Detwiler SP 14 0 2 0 0 13 8 12 5 0 0 1000
Joey Devine RP 0 1000
Octavio Dotel RP 296.7 2 3 22 6 52.1 27 61 25 0 0 1420
Scott Downs RP 121.7 5 5 0 2 52.1 13 41 16 0 0 1390
Justin Duchscherer SP 65 2 1 0 0 28 12 18 9 0 0 1380
Brian Duensing SP 281 7 2 0 0 99 22 55 23 1 1 1090
Zach Duke SP 187.7 7 12 0 0 137.1 43 85 80 0 0 1920
Kelvim Escobar SP 0 1250
Dana Eveland SP 39.2 3 5 0 0 54.1 32 24 41 0 0 1140
Scott Feldman SP 164.7 6 9 0 0 129.1 41 68 78 0 0 1890
Doug Fister SP 212.2 4 11 0 0 140.1 26 80 60 0 0 1000
Jeff Francis SP 159.4 4 4 0 0 92.2 20 59 47 0 0 1370
Frank Francisco RP 151.4 6 4 2 4 52.2 18 60 22 0 0 1820
Ryan Franklin RP 377.7 6 2 24 2 55.1 7 33 21 0 0 2300
Jason Frasor RP 116.9 3 4 3 4 52.2 25 55 25 0 0 1600
Luke French SP 106.2 4 4 0 0 59.1 20 26 24 0 0 1010
Brian Fuentes RP 332.4 4 1 24 4 38.2 18 40 15 0 0 2530
Jeff Fulchino RP 66 1 0 0 0 41 22 39 27 0 0 1230
Armando Galarraga SP 210.4 4 5 0 0 115.2 38 59 50 1 1 1560
Freddy Garcia SP 278.5 11 5 0 0 142 43 83 76 0 0 1020
Jon Garland SP 366.9 13 10 0 0 168.2 77 113 62 0 0 2350
Chad Gaudin SP 66.9 0 3 0 0 55.2 21 48 33 0 0 2060
Mike Gonzalez RP 21.4 0 2 1 2 17.2 10 20 9 0 0 1720
Gio González SP 432.5 13 8 0 0 173 75 144 60 1 0 1360
Tom Gorzelanny SP 266.5 7 8 1 0 127 59 112 55 0 0 1540
Luke Gregerson RP 128.2 3 7 1 5 64.1 16 76 24 0 0 1180
Kevin Gregg RP 368.2 1 4 30 5 49.1 24 53 18 0 0 1890
Matt Guerrier RP 70.7 3 7 1 6 60.1 19 33 24 0 0 1450
Jeremy Guthrie SP 309 9 13 0 0 183 46 99 79 0 0 2300
Ángel Guzmán RP 0 1070
Jason Hammel SP 332.4 10 7 0 0 154.2 42 126 73 0 0 1710
Mike Hampton SP 0.2 0 0 0 0 0.1 0 0 0 0 0 1400
Joel Hanrahan RP 182.4 3 1 3 3 58.2 18 83 24 0 0 1640
Aaron Harang SP 180.7 6 7 0 0 104.1 31 77 57 0 0 2440
Rich Harden SP 139.2 5 5 0 0 87.1 58 73 52 0 0 1870
Kevin Hart SP 0 1040
LaTroy Hawkins RP -8 0 3 0 2 16 6 18 15 0 0 1350
Livan Hernandez SP 347.9 9 10 0 0 179.2 57 95 76 2 1 1970
David Hernández SP 129.9 5 8 2 2 69.2 37 60 35 0 0 1140
Luke Hochevar SP 153 5 4 0 0 78 28 57 43 1 0 1450
Trevor Hoffman RP 85.7 2 7 8 5 43.1 19 29 30 0 0 2590
Derek Holland SP 59.4 2 3 0 0 34.2 14 31 19 0 0 1390
J.P. Howell RP 0 1850
Bob Howry RP 7.5 1 3 0 1 35 13 14 30 0 0 1460
Daniel Hudson SP 178.2 5 2 0 0 65.1 20 62 22 0 0 1000
David Huff SP 43.4 2 11 0 0 79.2 34 37 55 1 0 1340
Philip Hughes RP 390.7 16 7 0 0 155.1 49 128 74 0 0 1580
Tommy Hunter SP 273.5 12 2 0 0 99 27 49 40 1 0 1240
Bobby Jenks RP 349.4 1 3 27 4 52.2 18 61 26 0 0 2450
Jim Johnson RP 11.4 1 1 1 4 12.2 4 12 9 0 0 1790
Randy Johnson SP 0 1690
Kenshin Kawakami SP 77.2 1 10 0 0 86.1 32 59 49 0 0 1430
Scott Kazmir SP 137 8 13 0 0 125 68 78 86 0 0 2450
Ian Kennedy SP 336 9 9 0 0 165 60 145 77 0 0 1500
Aaron Laffey SP 66.4 2 3 0 0 50.2 28 27 26 0 0 1370
John Lannan SP 184.5 7 6 0 0 118 41 53 62 0 0 1800
Brad Lidge RP 258.7 1 1 20 5 36.1 17 43 14 0 0 2460
Matt Lindstrom RP 269.2 2 4 22 6 45.1 18 38 20 0 0 1630
Jesse Litsch SP 25.9 1 5 0 0 46.2 15 16 30 0 0 1190
Kyle Lohse SP 37.4 2 6 0 0 60.2 22 34 48 0 0 2000
Braden Looper SP 0 2350
Mark Lowe RP 11.7 1 3 0 0 10.1 5 7 4 0 0 1190
Derek Lowe SP 290 11 12 0 0 163 58 107 82 0 0 2590
Brandon Lyon RP 281.5 6 5 13 1 67 29 48 23 0 0 1740
Mike MacDougal RP 5.5 1 1 0 1 12 9 10 12 0 0 1790
Ryan Madson RP 162.2 4 2 5 4 40.1 6 51 13 0 0 1720
Paul Maholm SP 205.4 7 14 0 0 160.2 56 82 97 1 1 2310
John Maine SP 45.9 1 3 0 0 39.2 25 39 27 0 0 1860
Matt Maloney SP 7.4 0 2 0 0 11.2 2 4 4 0 0 1000
Jason Marquis SP 5.2 2 7 0 0 40.1 20 14 32 0 0 2460
Pedro Martinez SP 0 1160
Shairon Martis SP 0 1130
Nick Masset RP 174 3 3 2 1 66 26 73 24 0 0 1260
Justin Masterson SP 240.5 5 12 0 0 159 71 121 89 1 1 1580
Daisuke Matsuzaka SP 279.9 9 4 0 0 123.2 55 109 59 0 0 1950
Brian Matusz SP 242.4 7 12 0 0 150.2 54 117 79 0 0 1000
Vin Mazzaro SP 191.2 6 8 0 0 115.1 48 75 55 0 0 1090
Brandon McCarthy SP 0 1210
Kyle McClellan RP 136.9 1 3 1 1 62.2 17 51 15 0 0 1370
Daniel McCutchen SP 53.2 2 5 0 0 55.1 26 29 34 0 0 1000
Dustin McGowan SP 0 1210
Gil Meche SP 35.9 0 4 0 0 51.2 35 33 36 1 0 2280
Brandon Medders RP 11 0 0 0 0 15 6 8 12 0 0 1140
Kris Medlen SP 248.9 6 2 0 0 107.2 21 83 44 0 0 1500
Kam Mickolio RP 2.9 0 0 0 0 3.2 3 4 3 0 0 1000
Andrew Miller SP 34 1 0 0 0 15 10 11 6 0 0 1270
Kevin Millwood SP 180.4 3 15 0 0 165.2 56 111 99 1 0 2350
Sergio Mitre SP 77.2 0 2 1 0 49.1 16 25 19 0 0 1190
Garrett Mock SP 2.7 0 0 0 0 3.1 5 3 2 0 0 1180
Brian Moehler SP 55.4 1 4 0 0 56.2 26 28 31 0 0 1650
Franklin Morales RP 16.9 0 3 3 3 22.2 21 17 17 0 0 1150
Charlie Morton SP -24.3 1 11 0 0 50.1 19 38 54 0 0 1280
Jason Motte RP 131.2 3 2 2 1 44.1 16 42 13 0 0 1110
Joe Nathan RP 0 3060
Fu-Te Ni RP 19.5 0 1 0 0 23 19 22 17 0 0 1000
Dustin Nippert SP 66.7 3 4 0 1 44.1 31 39 25 0 0 1150
Ricky Nolasco SP 391.9 14 9 0 0 157.2 33 147 79 1 0 2320
Bud Norris SP 219 6 8 0 0 123 54 126 73 0 0 1050
Leo Nunez RP 392 4 3 29 8 56 18 60 23 0 0 1800
Darren O'Day RP 144.9 4 2 0 1 53.2 11 37 9 0 0 1160
Ross Ohlendorf SP 130.2 1 11 0 0 108.1 44 79 49 0 0 1460
Hideki Okajima RP 49.4 4 3 0 4 34.2 16 26 21 0 0 1410
Scott Olsen SP 79.5 3 8 0 0 75 25 50 49 0 0 1580
Josh Outman SP 0 1080
Micah Owings SP 68.7 3 2 0 0 33.1 25 35 20 0 0 1650
Bobby Parnell SP 59.2 0 1 0 2 32.1 8 32 9 0 0 1150
Manny Parra SP 158.7 3 10 0 0 114.1 59 116 68 0 0 1730
Jake Peavy SP 245 7 6 0 0 107 34 93 55 1 1 2380
Mike Pelfrey SP 357.9 13 8 1 0 164.2 55 93 68 0 0 1990
Brad Penny SP 110.9 3 4 0 0 55.2 9 35 20 0 0 2220
Oliver Perez SP 15.5 0 4 0 0 44 39 33 33 0 0 1840
Chris Pérez RP 297.4 2 2 18 4 55.2 26 54 12 0 0 1330
Ryan Perry RP 84.5 3 5 1 2 49 21 38 23 0 0 1050
Yusmeiro Petit SP 0 1170
Joel Pineiro SP 317.2 10 7 0 0 131.1 32 83 61 3 1 2180
Rick Porcello SP 190.5 8 11 0 0 135 37 70 78 0 0 1580
David Purcey SP 61.2 0 1 1 0 27.1 12 24 8 0 0 1060
J.J. Putz RP 160.5 6 5 3 4 47 11 55 14 0 0 1810
Chad Qualls RP 122.9 1 4 12 6 49.2 21 41 43 0 0 1910
Jon Rauch RP 311.9 3 1 21 4 51.2 13 41 20 0 0 1770
Chris Ray RP 129.9 5 0 2 2 48.2 23 27 21 0 0 1280
Anthony Reyes SP 0 1070
Scott Richmond SP 0 1510
Fernando Rodney RP 189.4 4 1 8 3 55.2 28 41 24 0 0 2280
Francisco Rodriguez RP 397.7 4 2 25 5 57.1 21 67 14 0 0 3290
Sergio Romo RP 142.9 5 3 0 4 53.2 13 58 15 0 0 1170
Ryan Rowland-Smith SP 23.2 1 10 0 0 98.1 40 39 76 0 0 1260
B.J. Ryan RP 0 1320
Takashi Saito RP 139 2 3 1 1 50 14 66 15 0 0 1870
Joe Saunders SP 287.9 8 14 0 0 173.2 57 91 88 3 1 2330
Ben Sheets SP 175.7 4 9 0 0 119.1 43 84 60 0 0 1380
George Sherrill RP 7.7 1 2 0 3 31.1 21 17 23 0 0 1730
Scot Shields RP 38.4 0 3 0 1 45.2 32 38 27 0 0 1180
Carlos Silva SP 261.5 10 5 0 0 108 23 76 47 0 0 1500
Kevin Slowey SP 306.7 11 6 0 0 137.1 27 100 67 0 0 1620
John Smoltz SP 0 1530
Ian Snell SP 14.7 0 5 0 0 46.1 25 26 33 0 0 2150
Andy Sonnanstine SP 143.7 3 1 1 0 71.1 23 46 34 0 0 1710
Jeremy Sowers SP 0 1320
Tim Stauffer SP 125.7 3 3 0 0 48.1 13 39 9 0 0 1050
Huston Street RP 196.7 2 4 15 4 36.1 9 31 16 0 0 2340
Jeff Suppan SP 50.7 1 7 0 0 77.1 31 37 50 0 0 2130
Junichi Tazawa SP 0 1000
Matt Thornton RP 186.7 3 4 6 2 48.1 15 66 14 0 0 1680
Chris Tillman SP 8.2 1 4 0 0 30.1 16 16 25 0 0 1000
Ramon Troncoso RP 56 1 2 0 1 42 14 28 22 0 0 1480
Koji Uehara SP 149.5 1 0 6 0 32 5 34 8 0 0 1000
Jose Valverde RP 362.5 2 3 25 3 59 31 60 20 0 0 2710
Rick Vanden Hurk SP 10.2 0 0 0 0 6.1 4 6 3 0 0 1130
Javier Vazquez SP 268.9 10 9 0 0 143.2 59 117 80 0 0 3050
Edison Volquez SP 64.5 3 2 0 0 35 27 36 24 0 0 1460
Chris Volstad SP 250.9 9 9 0 0 143.2 53 90 77 1 0 1800
Tim Wakefield SP 143.9 3 10 0 0 126.2 31 73 73 0 0 2220
Chien-Ming Wang SP 0 1410
Jarrod Washburn SP 0 2140
Brandon Webb SP 0 2360
Sean West SP -1.8 0 2 0 0 9.1 4 8 8 0 0 1200
Dan Wheeler RP 111.4 2 2 3 3 41.2 14 43 16 0 0 1690
Kerry Wood RP 142.5 3 4 8 3 36 21 36 15 0 0 1930
Michael Wuertz RP 126.9 2 2 6 0 34.2 19 34 18 0 0 1570
Chris Young SP 25.5 1 0 0 0 6 3 5 0 0 0 2130
Carlos Zambrano SP 201.9 7 6 0 0 95.2 51 87 45 0 0 2550
Brad Ziegler RP 87.2 3 4 0 3 52.1 22 35 18 0 0 1670
Jordan Zimmerman SP 22.5 0 0 0 0 10 1 13 5 0 0 1140
Joel Zumaya RP 97.7 2 1 1 2 38.1 11 34 11 0 0 1590