Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
Pete
  In Gammons we trust.
Points By Week

   
Tonkin 
Oz 
Coach 
Paul 
Eddie 
Ross 
Andy 
Pete 
Mike 
Kevin 
Kristian 
4/5/2010: 256.00 4/12/2010: 264.00 4/19/2010: 346.00 4/26/2010: 261.10 5/3/2010: 302.10 5/10/2010: 237.40 5/17/2010: 285.40 5/24/2010: 265.60 5/31/2010: 280.90 6/7/2010: 329.60 6/14/2010: 249.30 6/21/2010: 257.20 6/28/2010: 298.10 7/5/2010: 247.70 7/12/2010: 180.40 7/19/2010: 252.30 7/26/2010: 309.50 8/2/2010: 260.30 8/9/2010: 245.20 8/16/2010: 157.10 8/23/2010: 214.70 8/30/2010: 232.50
4/5/2010: 298.10 4/12/2010: 371.70 4/19/2010: 271.30 4/26/2010: 168.50 5/3/2010: 256.10 5/10/2010: 294.70 5/17/2010: 278.80 5/24/2010: 221.80 5/31/2010: 263.80 6/7/2010: 302.10 6/14/2010: 236.90 6/21/2010: 248.20 6/28/2010: 241.00 7/5/2010: 357.90 7/12/2010: 129.30 7/19/2010: 240.40 7/26/2010: 397.70 8/2/2010: 358.70 8/9/2010: 191.20 8/16/2010: 319.30 8/23/2010: 267.90 8/30/2010: 331.90
4/5/2010: 334.50 4/12/2010: 238.40 4/19/2010: 287.10 4/26/2010: 227.50 5/3/2010: 286.50 5/10/2010: 196.30 5/17/2010: 280.00 5/24/2010: 300.10 5/31/2010: 320.80 6/7/2010: 307.00 6/14/2010: 307.00 6/21/2010: 271.80 6/28/2010: 219.50 7/5/2010: 305.00 7/12/2010: 154.00 7/19/2010: 318.00 7/26/2010: 314.80 8/2/2010: 242.90 8/9/2010: 267.40 8/16/2010: 292.90 8/23/2010: 303.40 8/30/2010: 363.90
4/5/2010: 270.50 4/12/2010: 325.00 4/19/2010: 232.90 4/26/2010: 232.60 5/3/2010: 250.00 5/10/2010: 216.70 5/17/2010: 274.00 5/24/2010: 250.20 5/31/2010: 324.60 6/7/2010: 284.90 6/14/2010: 350.50 6/21/2010: 270.40 6/28/2010: 435.90 7/5/2010: 294.70 7/12/2010: 172.00 7/19/2010: 288.40 7/26/2010: 232.10 8/2/2010: 283.00 8/9/2010: 338.30 8/16/2010: 268.90 8/23/2010: 273.60 8/30/2010: 293.50
4/5/2010: 253.50 4/12/2010: 260.10 4/19/2010: 210.70 4/26/2010: 282.30 5/3/2010: 246.80 5/10/2010: 271.00 5/17/2010: 342.90 5/24/2010: 312.70 5/31/2010: 247.10 6/7/2010: 333.30 6/14/2010: 350.40 6/21/2010: 258.70 6/28/2010: 283.40 7/5/2010: 366.00 7/12/2010: 224.30 7/19/2010: 378.90 7/26/2010: 295.40 8/2/2010: 267.70 8/9/2010: 272.20 8/16/2010: 252.60 8/23/2010: 254.50 8/30/2010: 252.90
4/5/2010: 267.70 4/12/2010: 257.70 4/19/2010: 185.60 4/26/2010: 312.00 5/3/2010: 290.80 5/10/2010: 229.50 5/17/2010: 345.40 5/24/2010: 307.00 5/31/2010: 248.60 6/7/2010: 326.50 6/14/2010: 244.70 6/21/2010: 184.60 6/28/2010: 261.50 7/5/2010: 278.50 7/12/2010: 93.50 7/19/2010: 272.70 7/26/2010: 310.40 8/2/2010: 287.70 8/9/2010: 251.30 8/16/2010: 286.60 8/23/2010: 252.70 8/30/2010: 292.40
4/5/2010: 319.90 4/12/2010: 241.90 4/19/2010: 254.90 4/26/2010: 247.80 5/3/2010: 379.70 5/10/2010: 262.80 5/17/2010: 267.60 5/24/2010: 311.70 5/31/2010: 359.50 6/7/2010: 312.10 6/14/2010: 287.20 6/21/2010: 274.40 6/28/2010: 210.70 7/5/2010: 193.90 7/12/2010: 200.30 7/19/2010: 286.90 7/26/2010: 333.80 8/2/2010: 249.30 8/9/2010: 328.90 8/16/2010: 313.70 8/23/2010: 344.50 8/30/2010: 279.80
4/5/2010: 253.90 4/12/2010: 312.50 4/19/2010: 350.60 4/26/2010: 315.90 5/3/2010: 159.20 5/10/2010: 195.90 5/17/2010: 280.00 5/24/2010: 386.70 5/31/2010: 456.30 6/7/2010: 279.30 6/14/2010: 291.70 6/21/2010: 154.50 6/28/2010: 210.50 7/5/2010: 367.60 7/12/2010: 185.70 7/19/2010: 294.20 7/26/2010: 349.00 8/2/2010: 240.20 8/9/2010: 235.90 8/16/2010: 272.50 8/23/2010: 317.80 8/30/2010: 327.50
4/5/2010: 246.60 4/12/2010: 244.50 4/19/2010: 290.60 4/26/2010: 394.70 5/3/2010: 245.60 5/10/2010: 268.70 5/17/2010: 302.10 5/24/2010: 252.70 5/31/2010: 349.70 6/7/2010: 294.80 6/14/2010: 255.20 6/21/2010: 323.00 6/28/2010: 292.80 7/5/2010: 332.70 7/12/2010: 140.60 7/19/2010: 266.60 7/26/2010: 301.30 8/2/2010: 210.70 8/9/2010: 246.10 8/16/2010: 320.70 8/23/2010: 328.30 8/30/2010: 262.20
4/5/2010: 257.90 4/12/2010: 290.90 4/19/2010: 196.70 4/26/2010: 279.70 5/3/2010: 288.70 5/10/2010: 295.30 5/17/2010: 329.50 5/24/2010: 245.40 5/31/2010: 262.80 6/7/2010: 262.80 6/14/2010: 256.00 6/21/2010: 390.50 6/28/2010: 356.10 7/5/2010: 373.80 7/12/2010: 142.50 7/19/2010: 311.60 7/26/2010: 239.70 8/2/2010: 228.70 8/9/2010: 370.70 8/16/2010: 330.80 8/23/2010: 257.70 8/30/2010: 336.80
4/5/2010: 262.00 4/12/2010: 278.30 4/19/2010: 340.90 4/26/2010: 275.70 5/3/2010: 305.40 5/10/2010: 317.70 5/17/2010: 233.10 5/24/2010: 257.00 5/31/2010: 279.70 6/7/2010: 305.30 6/14/2010: 296.10 6/21/2010: 278.00 6/28/2010: 252.00 7/5/2010: 281.50 7/12/2010: 224.80 7/19/2010: 336.20 7/26/2010: 262.20 8/2/2010: 252.70 8/9/2010: 266.70 8/16/2010: 273.00 8/23/2010: 191.10 8/30/2010: 227.80
0 6,306.60
Weeks
   

 Legend - Weeks 
      4/5/2010
      4/12/2010
      4/19/2010
      4/26/2010
      5/3/2010
      5/10/2010
      5/17/2010
      5/24/2010
      5/31/2010
      6/7/2010
      6/14/2010
      6/21/2010
      6/28/2010
      7/5/2010
      7/12/2010
      7/19/2010
      7/26/2010
      8/2/2010
      8/9/2010
      8/16/2010
      8/23/2010
      8/30/2010
Mouse over a bar to see that period's points.

Top 10 Days - Batters
Rank Name Team Date Total
1 Hanley Ramirez Kevin 8/26/2010 32
2 David Wright Kevin 8/26/2010 25
3 Dustin Pedroia Andy 6/24/2010 25
4 Alex Rodriguez Eddie 8/14/2010 24
5 Albert Pujols Ross 5/30/2010 22
6 Andrew McCutchen Mike 5/14/2010 22
7 Mark Teixeira Kevin 5/8/2010 21
8 Joey Votto Kristian 8/26/2010 21
9 Justin Upton Andy 6/21/2010 21
10 Pablo Sandoval Pete 8/26/2010 21
Top 10 Days - Pitchers
Rank Name Team Date Total
1 Brandon Morrow Oz 8/8/2010 69
2 Yovani Gallardo Mike 6/24/2010 65
3 Roy Halladay Pete 5/29/2010 64
4 Felix Hernandez Paul 6/30/2010 62.5
5 Matt Cain Coach 5/28/2010 62
6 Johan Santana Kevin 8/12/2010 62
7 David Price Paul 4/25/2010 61.5
8 Ubaldo Jimenez Andy 5/31/2010 61
9 Adam Wainwright Paul 6/4/2010 60.5
10 Roy Oswalt Coach 7/8/2010 60
11 Cliff Lee Kristian 6/18/2010 60
12 John Danks Oz 7/8/2010 60
Top 10 Days - Teams
Rank Team Date Total
1 Pete 8/26/2010 180.5
2 Oz 7/26/2010 154.7
3 Pete 5/29/2010 149
4 Andy 7/27/2010 136.8
5 Paul 8/26/2010 128.7
6 Mike 6/5/2010 126.7
7 Andy 8/15/2010 126.5
8 Oz 8/17/2010 125.5
9 Mike 5/2/2010 125.3
10 Coach 5/28/2010 124.9