Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Oz
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
  In Gammons we trust.
Kevin - 1B
Date Player Points TOTAL
9/8/2010 Mark Teixeira 0 539
9/7/2010 Mark Teixeira 0 539
9/6/2010 Mark Teixeira 3 539
9/5/2010 Mark Teixeira 3 536
9/4/2010 Mark Teixeira 1 533
9/3/2010 Mark Teixeira 4 532
9/2/2010 Mark Teixeira 2 528
9/1/2010 Mark Teixeira 7 526
8/31/2010 Mark Teixeira 10 519
8/30/2010 Mark Teixeira 12 509
8/29/2010 Mark Teixeira 0 497
8/28/2010 Mark Teixeira 0 497
8/27/2010 Mark Teixeira 1 497
8/26/2010 Mark Teixeira 11 496
8/23/2010 Mark Teixeira 2 485
8/22/2010 Mark Teixeira 5 483
8/21/2010 Mark Teixeira 4 478
8/20/2010 Mark Teixeira 0 474
8/19/2010 Mark Teixeira 4 474
8/18/2010 Mark Teixeira 12 470
8/17/2010 Mark Teixeira 0 458
8/16/2010 Mark Teixeira 1 458
8/15/2010 Mark Teixeira 0 457
8/14/2010 Mark Teixeira 4 457
8/13/2010 Mark Teixeira 4 453
8/12/2010 Mark Teixeira 1 449
8/11/2010 Mark Teixeira 0 448
8/9/2010 Mark Teixeira 6 448
8/8/2010 Mark Teixeira 7 442
8/7/2010 Mark Teixeira 2 435
8/6/2010 Mark Teixeira 7 433
8/5/2010 Mark Teixeira 0 426
8/4/2010 Mark Teixeira 7 426
8/3/2010 Mark Teixeira 7 419
8/2/2010 Mark Teixeira 7 412
8/1/2010 Mark Teixeira 0 405
7/31/2010 Mark Teixeira 7 405
7/30/2010 Mark Teixeira 1 398
7/29/2010 Mark Teixeira 3 397
7/28/2010 Mark Teixeira 7 394
7/27/2010 Mark Teixeira 0 387
7/26/2010 Mark Teixeira 1 387
7/25/2010 Mark Teixeira 6 386
7/24/2010 Mark Teixeira 13 380
7/23/2010 Mark Teixeira 4 367
7/22/2010 Mark Teixeira 7 363
7/21/2010 Mark Teixeira 9 356
7/20/2010 Mark Teixeira 3 347
7/19/2010 Mark Teixeira 0 344
7/18/2010 Mark Teixeira 4 344
7/17/2010 Mark Teixeira 7 340
7/16/2010 Mark Teixeira 2 333
7/15/2010 Mark Teixeira 0 331
7/12/2010 Mark Teixeira 0 331
7/11/2010 Mark Teixeira 9 331
7/10/2010 Mark Teixeira 2 322
7/9/2010 Mark Teixeira 14 320
7/8/2010 Mark Teixeira 1 306
7/7/2010 Mark Teixeira 9 305
7/6/2010 Mark Teixeira 1 296
7/5/2010 Mark Teixeira 6 295
7/4/2010 Mark Teixeira 7 289
7/3/2010 Mark Teixeira 9 282
7/2/2010 Mark Teixeira 2 273
7/1/2010 Mark Teixeira 4 271
6/30/2010 Mark Teixeira 2 267
6/29/2010 Mark Teixeira 3 265
6/28/2010 Mark Teixeira 0 262
6/27/2010 Mark Teixeira 2 262
6/26/2010 Mark Teixeira 8 260
6/25/2010 Mark Teixeira 2 252
6/24/2010 Mark Teixeira 0 250
6/23/2010 Mark Teixeira 2 250
6/22/2010 Mark Teixeira 4 248
6/21/2010 Mark Teixeira 2 244
6/20/2010 Mark Teixeira 10 242
6/19/2010 Mark Teixeira 7 232
6/18/2010 Mark Teixeira 1 225
6/17/2010 Mark Teixeira 2 224
6/16/2010 Mark Teixeira 2 222
6/15/2010 Mark Teixeira 7 220
6/14/2010 Mark Teixeira 0 213
6/13/2010 Mark Teixeira 3 213
6/12/2010 Mark Teixeira 3 210
6/11/2010 Mark Teixeira 4 207
6/10/2010 Mark Teixeira 3 203
6/9/2010 Mark Teixeira 4 200
6/8/2010 Mark Teixeira 12 196
6/7/2010 Mark Teixeira 0 184
6/6/2010 Mark Teixeira 2 184
6/5/2010 Mark Teixeira 0 182
6/4/2010 Mark Teixeira 1 182
6/3/2010 Mark Teixeira 5 181
6/2/2010 Mark Teixeira 0 176
6/1/2010 Mark Teixeira 0 176
5/31/2010 Mark Teixeira 4 176
5/30/2010 Mark Teixeira 9 172
5/29/2010 Mark Teixeira 4 163
5/28/2010 Mark Teixeira 5 159
5/27/2010 Mark Teixeira 4 154
5/26/2010 Mark Teixeira 2 150
5/25/2010 Mark Teixeira 0 148
5/24/2010 Mark Teixeira 0 148
5/23/2010 Mark Teixeira 2 148
5/22/2010 Mark Teixeira 1 146
5/21/2010 Mark Teixeira 0 145
5/20/2010 Mark Teixeira 1 145
5/19/2010 Mark Teixeira 2 144
5/18/2010 Mark Teixeira 2 142
5/17/2010 Mark Teixeira 5 140
5/16/2010 Mark Teixeira 3 135
5/15/2010 Mark Teixeira 8 132
5/14/2010 Mark Teixeira 7 124
5/13/2010 Mark Teixeira 1 117
5/12/2010 Mark Teixeira 6 116
5/11/2010 Mark Teixeira 0 110
5/10/2010 Mark Teixeira 7 110
5/9/2010 Mark Teixeira 1 103
5/8/2010 Mark Teixeira 21 102
5/7/2010 Mark Teixeira 4 81
5/6/2010 Mark Teixeira 0 77
5/5/2010 Mark Teixeira 5 77
5/4/2010 Mark Teixeira 1 72
5/3/2010 Mark Teixeira 0 71
5/2/2010 Mark Teixeira 9 71
5/1/2010 Mark Teixeira 4 62
4/30/2010 Mark Teixeira 3 58
4/29/2010 Mark Teixeira 2 55
4/28/2010 Mark Teixeira 1 53
4/27/2010 Mark Teixeira 4 52
4/26/2010 Mark Teixeira 0 48
4/25/2010 Mark Teixeira 2 48
4/24/2010 Mark Teixeira 3 46
4/23/2010 Mark Teixeira 1 43
4/22/2010 Mark Teixeira 6 42
4/21/2010 Mark Teixeira 0 36
4/20/2010 Mark Teixeira 5 36
4/19/2010 Mark Teixeira 0 31
4/18/2010 Mark Teixeira 6 31
4/17/2010 Mark Teixeira 2 25
4/16/2010 Mark Teixeira 0 23
4/15/2010 Mark Teixeira 3 23
4/14/2010 Mark Teixeira 1 20
4/13/2010 Mark Teixeira 2 19
4/12/2010 Mark Teixeira 0 17
4/11/2010 Mark Teixeira 2 17
4/10/2010 Mark Teixeira 8 15
4/9/2010 Mark Teixeira 0 7
4/8/2010 Mark Teixeira 0 7
4/7/2010 Mark Teixeira 3 7
4/6/2010 Mark Teixeira 2 4
4/5/2010 Mark Teixeira 0 2
4/4/2010 Mark Teixeira 2 2
4/3/2010 Mark Teixeira 0 0
Back to Roster