Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
Pete
  In Gammons we trust.
Oz - 1B
Date Player Points TOTAL
9/5/2010 David Ortiz 4 467
9/4/2010 David Ortiz 1 463
9/3/2010 David Ortiz 0 462
9/2/2010 David Ortiz 5 462
9/1/2010 David Ortiz 5 457
8/31/2010 David Ortiz 0 452
8/30/2010 David Ortiz 0 452
8/29/2010 David Ortiz 0 452
8/28/2010 David Ortiz 5 452
8/27/2010 David Ortiz 3 447
8/26/2010 David Ortiz 2 444
8/23/2010 David Ortiz 1 442
8/22/2010 David Ortiz 6 441
8/21/2010 David Ortiz 0 435
8/20/2010 David Ortiz 2 435
8/19/2010 David Ortiz 8 433
8/18/2010 David Ortiz 6 425
8/17/2010 David Ortiz 5 419
8/16/2010 David Ortiz 0 414
8/15/2010 Billy Butler 2 414
8/14/2010 Billy Butler 3 412
8/13/2010 Billy Butler 8 409
8/12/2010 Billy Butler 1 401
8/11/2010 Billy Butler 2 400
8/9/2010 Billy Butler 4 398
8/8/2010 Billy Butler 4 394
8/7/2010 Billy Butler 2 390
8/6/2010 Billy Butler 2 388
8/5/2010 Billy Butler 0 386
8/4/2010 Billy Butler 1 386
8/3/2010 Billy Butler 3 385
8/2/2010 Billy Butler 1 382
8/1/2010 Billy Butler 4 381
7/31/2010 Billy Butler 7 377
7/30/2010 Billy Butler 4 370
7/29/2010 Billy Butler 5 366
7/28/2010 Billy Butler 2 361
7/27/2010 Billy Butler 3 359
7/26/2010 Billy Butler 0 356
7/25/2010 Billy Butler 0 356
7/24/2010 Billy Butler 2 356
7/23/2010 Billy Butler 1 354
7/22/2010 Billy Butler 4 353
7/21/2010 Billy Butler 4 349
7/20/2010 Billy Butler 1 345
7/19/2010 Billy Butler 2 344
7/18/2010 Justin Morneau 0 342
7/17/2010 Justin Morneau 0 342
7/16/2010 Justin Morneau 0 342
7/15/2010 Justin Morneau 0 342
7/12/2010 Justin Morneau 0 342
7/11/2010 Justin Morneau 0 342
7/10/2010 Justin Morneau 0 342
7/9/2010 Justin Morneau 0 342
7/8/2010 Justin Morneau 0 342
7/7/2010 Justin Morneau 2 342
7/6/2010 Justin Morneau 8 340
7/5/2010 Justin Morneau 0 332
7/4/2010 Justin Morneau 5 332
7/3/2010 Justin Morneau 7 327
7/2/2010 Justin Morneau 0 320
7/1/2010 Justin Morneau 3 320
6/30/2010 Justin Morneau 9 317
6/29/2010 Justin Morneau 2 308
6/28/2010 Justin Morneau 3 306
6/27/2010 Justin Morneau 0 303
6/26/2010 Justin Morneau 0 303
6/25/2010 Justin Morneau 2 303
6/24/2010 Justin Morneau 3 301
6/23/2010 Justin Morneau 4 298
6/22/2010 Justin Morneau 6 294
6/21/2010 Justin Morneau 0 288
6/20/2010 Justin Morneau 8 288
6/19/2010 Justin Morneau 12 280
6/18/2010 Justin Morneau 2 268
6/17/2010 Justin Morneau 0 266
6/16/2010 Justin Morneau 1 266
6/15/2010 Justin Morneau 1 265
6/14/2010 Justin Morneau 0 264
6/13/2010 Justin Morneau 0 264
6/12/2010 Justin Morneau 1 264
6/11/2010 Justin Morneau 2 263
6/10/2010 Justin Morneau 4 261
6/9/2010 Justin Morneau 3 257
6/8/2010 Justin Morneau 0 254
6/7/2010 Justin Morneau 0 254
6/6/2010 Justin Morneau 0 254
6/5/2010 Justin Morneau 1 254
6/4/2010 Justin Morneau 12 253
6/3/2010 Justin Morneau 2 241
6/2/2010 Justin Morneau 2 239
6/1/2010 Justin Morneau 6 237
5/31/2010 Justin Morneau 6 231
5/30/2010 Justin Morneau 3 225
5/29/2010 Justin Morneau 4 222
5/28/2010 Justin Morneau 2 218
5/27/2010 Justin Morneau 6 216
5/26/2010 Justin Morneau 1 210
5/25/2010 Justin Morneau 1 209
5/24/2010 Justin Morneau 0 208
5/23/2010 Justin Morneau 6 208
5/22/2010 Justin Morneau 10 202
5/21/2010 Justin Morneau 9 192
5/20/2010 Justin Morneau 2 183
5/19/2010 Justin Morneau 2 181
5/18/2010 Justin Morneau 0 179
5/17/2010 Justin Morneau 17 179
5/16/2010 Justin Morneau 6 162
5/15/2010 Justin Morneau 2 156
5/14/2010 Justin Morneau 4 154
5/13/2010 Justin Morneau 0 150
5/12/2010 Justin Morneau 4 150
5/11/2010 Justin Morneau 8 146
5/10/2010 Justin Morneau 0 138
5/9/2010 Justin Morneau 0 138
5/8/2010 Justin Morneau 10 138
5/7/2010 Justin Morneau 0 128
5/6/2010 Justin Morneau 3 128
5/5/2010 Justin Morneau 5 125
5/4/2010 Justin Morneau 1 120
5/3/2010 Justin Morneau 4 119
5/2/2010 Justin Morneau 4 115
5/1/2010 Justin Morneau 7 111
4/30/2010 Justin Morneau 8 104
4/29/2010 Justin Morneau 0 96
4/28/2010 Justin Morneau 0 96
4/27/2010 Justin Morneau 0 96
4/26/2010 Justin Morneau 0 96
4/25/2010 Justin Morneau 10 96
4/24/2010 Justin Morneau 12 86
4/23/2010 Justin Morneau 5 74
4/22/2010 Justin Morneau 5 69
4/21/2010 Justin Morneau 2 64
4/20/2010 Justin Morneau 6 62
4/19/2010 Justin Morneau 0 56
4/18/2010 Justin Morneau 4 56
4/17/2010 Justin Morneau 4 52
4/16/2010 Justin Morneau 5 48
4/15/2010 Justin Morneau 5 43
4/14/2010 Justin Morneau 2 38
4/13/2010 Justin Morneau 0 36
4/12/2010 Justin Morneau 1 36
4/11/2010 Justin Morneau 3 35
4/10/2010 Justin Morneau 2 32
4/9/2010 Justin Morneau 7 30
4/8/2010 Justin Morneau 4 23
4/7/2010 Justin Morneau 7 19
4/6/2010 Justin Morneau 9 12
4/5/2010 Justin Morneau 3 3
4/3/2010 Justin Morneau 0 0
Back to Roster