Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Eduardo
Mike
Paul
Mike
Oz
Andy
Coach
Oz
Tonkin
Pete
  In Gammons we trust.
Andy - 1B
Date Player Points TOTAL
9/5/2010 Albert Pujols 2 514
9/4/2010 Albert Pujols 1 512
9/3/2010 Albert Pujols 1 511
9/2/2010 Albert Pujols 0 510
9/1/2010 Albert Pujols 0 510
8/31/2010 Albert Pujols 1 510
8/30/2010 Albert Pujols 0 509
8/29/2010 Albert Pujols 1 509
8/28/2010 Albert Pujols 5 508
8/27/2010 Albert Pujols 6 503
8/26/2010 Albert Pujols 18 497
8/23/2010 Albert Pujols 12 479
8/22/2010 Albert Pujols 5 467
8/21/2010 Albert Pujols 5 462
8/20/2010 Albert Pujols 8 457
8/19/2010 Albert Pujols 0 449
8/18/2010 Albert Pujols 3 449
8/17/2010 Albert Pujols 7 446
8/16/2010 Albert Pujols 0 439
8/15/2010 Albert Pujols 7 439
8/14/2010 Albert Pujols 3 432
8/13/2010 Albert Pujols 10 429
8/12/2010 Albert Pujols 0 419
8/11/2010 Albert Pujols 8 419
8/9/2010 Albert Pujols 5 411
8/8/2010 Albert Pujols 0 406
8/7/2010 Albert Pujols 4 406
8/6/2010 Albert Pujols 12 402
8/5/2010 Albert Pujols 0 390
8/4/2010 Albert Pujols 12 390
8/3/2010 Albert Pujols 3 378
8/2/2010 Albert Pujols 7 375
8/1/2010 Prince Fielder 1 368
7/31/2010 Prince Fielder 2 367
7/30/2010 Prince Fielder 0 365
7/29/2010 Prince Fielder 0 365
7/28/2010 Prince Fielder 1 365
7/27/2010 Prince Fielder 4 364
7/26/2010 Prince Fielder 0 360
7/25/2010 Prince Fielder 4 360
7/24/2010 Prince Fielder 2 356
7/23/2010 Prince Fielder 2 354
7/22/2010 Prince Fielder 8 352
7/21/2010 Prince Fielder 0 344
7/20/2010 Prince Fielder 3 344
7/19/2010 Prince Fielder 6 341
7/18/2010 Prince Fielder 8 335
7/17/2010 Prince Fielder 6 327
7/16/2010 Prince Fielder 5 321
7/15/2010 Prince Fielder 0 316
7/12/2010 Prince Fielder 0 316
7/11/2010 Prince Fielder 2 316
7/10/2010 Prince Fielder 8 314
7/9/2010 Prince Fielder 8 306
7/8/2010 Prince Fielder 4 298
7/7/2010 Prince Fielder 3 294
7/6/2010 Prince Fielder 1 291
7/5/2010 Prince Fielder 4 290
7/4/2010 Prince Fielder 0 286
7/3/2010 Prince Fielder 8 286
7/2/2010 Prince Fielder 1 278
7/1/2010 Prince Fielder 6 277
6/30/2010 Prince Fielder 1 271
6/29/2010 Prince Fielder 13 270
6/28/2010 Prince Fielder 0 257
6/27/2010 Prince Fielder 2 257
6/26/2010 Prince Fielder 8 255
6/25/2010 Prince Fielder 3 247
6/24/2010 Prince Fielder 7 244
6/23/2010 Prince Fielder 0 237
6/22/2010 Prince Fielder 3 237
6/21/2010 Prince Fielder 0 234
6/20/2010 Prince Fielder 3 234
6/19/2010 Prince Fielder 2 231
6/18/2010 Prince Fielder 3 229
6/17/2010 Prince Fielder 0 226
6/16/2010 Prince Fielder 1 226
6/15/2010 Prince Fielder 9 225
6/14/2010 Prince Fielder 2 216
6/13/2010 Prince Fielder 12 214
6/12/2010 Prince Fielder 0 202
6/11/2010 Prince Fielder 6 202
6/10/2010 Prince Fielder 2 196
6/9/2010 Prince Fielder 2 194
6/8/2010 Prince Fielder 2 192
6/7/2010 Prince Fielder 0 190
6/6/2010 Prince Fielder 5 190
6/5/2010 Prince Fielder 2 185
6/4/2010 Prince Fielder 1 183
6/3/2010 Prince Fielder 4 182
6/2/2010 Prince Fielder 8 178
6/1/2010 Prince Fielder 6 170
5/31/2010 Prince Fielder 1 164
5/30/2010 Prince Fielder 2 163
5/29/2010 Prince Fielder 5 161
5/28/2010 Prince Fielder 2 156
5/27/2010 Prince Fielder 1 154
5/26/2010 Prince Fielder 1 153
5/25/2010 Prince Fielder 5 152
5/24/2010 Prince Fielder 0 147
5/23/2010 Prince Fielder 9 147
5/22/2010 Prince Fielder 5 138
5/21/2010 Prince Fielder 0 133
5/20/2010 Prince Fielder 1 133
5/19/2010 Prince Fielder 2 132
5/18/2010 Prince Fielder 4 130
5/17/2010 Prince Fielder 1 126
5/16/2010 Prince Fielder 2 125
5/15/2010 Prince Fielder 9 123
5/14/2010 Prince Fielder 7 114
5/13/2010 Prince Fielder 0 107
5/12/2010 Prince Fielder 1 107
5/11/2010 Prince Fielder 2 106
5/10/2010 Prince Fielder 3 104
5/9/2010 Prince Fielder 8 101
5/8/2010 Prince Fielder 3 93
5/7/2010 Prince Fielder 2 90
5/6/2010 Prince Fielder 4 88
5/5/2010 Prince Fielder 10 84
5/4/2010 Prince Fielder 7 74
5/3/2010 Prince Fielder 0 67
5/2/2010 Prince Fielder 0 67
5/1/2010 Prince Fielder 2 67
4/30/2010 Prince Fielder 1 65
4/29/2010 Prince Fielder 1 64
4/28/2010 Prince Fielder 1 63
4/27/2010 Prince Fielder 7 62
4/26/2010 Prince Fielder 7 55
4/25/2010 Prince Fielder 2 48
4/24/2010 Prince Fielder 1 46
4/23/2010 Prince Fielder 3 45
4/22/2010 Prince Fielder 10 42
4/21/2010 Prince Fielder 3 32
4/20/2010 Prince Fielder 2 29
4/19/2010 Prince Fielder 0 27
4/18/2010 Prince Fielder 2 27
4/17/2010 Prince Fielder 0 25
4/16/2010 Prince Fielder 1 25
4/15/2010 Prince Fielder 2 24
4/14/2010 Prince Fielder 3 22
4/13/2010 Prince Fielder 0 19
4/12/2010 Prince Fielder 4 19
4/11/2010 Prince Fielder 2 15
4/10/2010 Prince Fielder 0 13
4/9/2010 Prince Fielder 2 13
4/8/2010 Prince Fielder 0 11
4/7/2010 Prince Fielder 0 11
4/6/2010 Prince Fielder 9 11
4/5/2010 Prince Fielder 2 2
4/3/2010 Prince Fielder 0 0
Back to Roster