Not logged in. (Login)
Active Users
SALT Home
Standings
   Overview
   Detailed
   By Position
   Analysis
Post Pickups/Drops
Post Roster Moves
Post Trades
List Transactions
Free Agents
Team Rosters
   TonkinLiveStats
   OzLiveStats
   CoachLiveStats
   PaulLiveStats
   EddieLiveStats
   RossLiveStats
   AndyLiveStats
   PeteLiveStats
   MikeLiveStats
   KevinLiveStats
   KristianLiveStats
Rules
Hall Of Fame
SALT Board
Last 10 Posts
Andy
Coach
Oz
Tonkin
Pete
Mike
Colonel Troutman
Pete
Ozz
Kristian
  In Gammons we trust.
Position Standings
Batters
Points Year To Date Player Stats
1B
Pos Pts H 2B 3B HR RBI R BB SB CS   Inj Value
1B Coach 592 Miguel Cabrera 160 41 1 33 108 95 81 3 3   3350
1B Mike 569 Paul Konerko 149 26 0 33 98 77 63 0 1   2520
1B Ross 560 Prince Fielder 131 22 0 28 69 81 88 1 0   3570
1B Kevin 532 Mark Teixeira 135 33 0 30 99 100 76 0 1   3390
1B Andy 511 Albert Pujols 154 31 1 35 96 92 80 12 3   3890
1B Kristian 507 Joey Votto 149 27 2 32 97 91 77 12 4   2380
1B Pete 493 Adrian Gonzalez 150 26 0 27 87 76 73 0 0   3340
1B Eddie 476 Aubrey Huff 136 30 4 22 77 83 70 5 0   2440
1B Paul 467 Adam Dunn 128 34 2 33 89 75 65 0 0   3230
1B Oz 462 David Ortiz 112 30 1 27 82 72 70 0 1   2770
1B Tonkin 374 Derrek Lee 114 25 0 16 63 66 58 1 3   3140
2B
Pos Pts H 2B 3B HR RBI R BB SB CS   Inj Value
2B Kristian 522 Robinson Cano 165 36 3 26 91 92 50 2 2   2200
2B Eddie 508 Rickie Weeks 147 28 4 25 75 91 61 9 4   1750
2B Andy 477 Martin Prado 161 35 3 15 61 89 35 5 3   1240
2B Coach 465 Dan Uggla 137 23 0 29 84 86 64 4 1   2380
2B Paul 449 Brandon Phillips 151 31 4 16 50 93 36 14 10   2260
2B Pete 428 Ben Zobrist 110 19 2 7 59 65 76 23 3   2000
2B Kevin 407 Gordon Beckham 106 24 2 9 47 56 33 4 6   1630
2B Mike 400 Kelly Johnson 133 34 4 19 58 77 69 11 6   1380
2B Oz 381 Chase Utley 89 18 2 12 49 56 50 6 1   3070
2B Tonkin 359 Howie Kendrick 143 34 2 10 65 57 21 11 4   1440
2B Ross 329 Aaron Hill 94 21 0 21 54 57 37 1 2   2170
3B
Pos Pts H 2B 3B HR RBI R BB SB CS   Inj Value
3B Kristian 537 Evan Longoria 151 43 5 19 90 84 62 15 5   3030
3B Mike 487 Aramis Ramirez 94 16 1 20 69 53 30 0 0   2720
3B Ross 470 Michael Young 157 31 3 20 76 87 43 4 2   2600
3B Oz 463 Ryan Zimmerman 137 28 0 25 76 79 65 4 1   2940
3B Andy 462 Adrian Beltre 160 38 2 25 92 70 30 2 1   2270
3B Tonkin 461 Mark Reynolds 95 17 2 32 83 74 74 7 3   3000
3B Eddie 457 Scott Rolen 118 30 3 19 78 57 44 1 2   1990
3B Paul 406 Casey McGehee 141 31 1 20 86 57 43 1 1   1050
3B Coach 385 Chone Figgins 122 16 1 1 32 52 66 34 10   2670
3B Pete 374 Pablo Sandoval 136 31 3 12 58 56 42 3 2   2490
3B Kevin 369 David Wright 147 33 3 23 90 76 60 18 9   3250
C
Pos Pts H 2B 3B HR RBI R BB SB CS   Inj Value
C Eddie 424 Joe Mauer 147 41 1 8 70 78 61 1 2   2780
C Ross 394 Brian McCann 111 21 0 20 71 55 62 5 1   2440
C Mike 362 Victor Martinez 113 28 0 13 55 48 30 1 0   2500
C Oz 344 Jorge Posada 86 20 1 17 51 45 50 3 0   1920
C Pete 344 Mike Napoli 93 21 1 21 60 49 33 3 2   1620
C Andy 323 Ryan Doumit 89 21 1 12 40 36 33 1 0   1400
C Coach 314 Kurt Suzuki 99 14 1 12 56 49 26 3 2   1900
C Kevin 291 Carlos Ruiz 85 20 1 6 38 33 46 0 1   1450
C Paul 268 Buster Posey 101 19 2 10 54 40 20 0 2   1000
C Tonkin 268 Miguel Olivo 90 11 5 13 50 47 24 7 4   1700
C Kristian 264 Matt Wieters 95 18 1 10 46 32 39 0 1   1380
SS
Pos Pts H 2B 3B HR RBI R BB SB CS   Inj Value
SS Kevin 534 Hanley Ramirez 148 27 2 19 70 87 60 30 9   3440
SS Eddie 451 Derek Jeter 148 24 3 10 59 95 49 15 5   2790
SS Andy 428 Jose Reyes 137 25 8 8 44 73 25 28 7   2530
SS Coach 418 Jimmy Rollins 75 14 3 7 35 43 38 16 1   3290
SS Pete 410 Troy Tulowitzki 115 26 1 13 59 61 38 9 2   2660
SS Mike 387 Alexei Ramírez 138 25 1 16 57 71 20 8 7   2080
SS Ross 354 Marco Scutaro 150 32 0 8 47 76 48 3 4   1970
SS Kristian 336 Alex Gonzalez 127 35 3 21 73 68 28 1 1   1510
SS Paul 320 Elvis Andrus 141 14 3 0 33 77 58 29 14   1430
SS Oz 317 Ian Desmond 120 25 3 9 56 51 22 14 4   1000
SS Tonkin 284 Orlando Cabrera 108 24 0 3 37 51 25 11 3   2450
OF
Pos Pts H 2B 3B HR RBI R BB SB CS   Inj Value
OF2 Oz 573 Carlos González 162 26 8 31 93 90 29 20 8   1390
OF1 Eddie 556 Carl Crawford 147 26 9 15 72 95 40 41 10   3120
OF1 Paul 552 Josh Hamilton 183 40 3 31 97 94 43 8 1   2430
OF1 Andy 498 Ryan Braun 155 34 1 19 80 84 47 14 3   3600
OF1 Coach 492 Matt Holliday 148 37 1 24 83 78 51 8 3   3540
OF1 Ross 488 Alex Rios 144 25 3 20 79 81 33 29 13   2890
OF1 Tonkin 488 Jayson Werth 138 43 2 19 64 86 72 9 3   2760
OF3 Ross 474 Andres Torres 125 42 6 14 60 79 54 23 7   1500
OF3 Andy 470 Jose Bautista 126 30 3 43 103 90 86 6 2   1500
OF3 Kevin 463 Chris B. Young 134 32 0 23 81 80 58 26 5   2130
OF2 Tonkin 460 Bobby Abreu 123 34 1 16 67 73 71 17 9   3440
OF3 Coach 457 Austin Jackson 156 30 9 2 30 87 39 21 5   1000
OF2 Kristian 456 Matt Kemp 130 22 4 22 74 70 46 18 14   2940
OF1 Kevin 453 Ichiro Suzuki 174 25 3 5 34 61 41 35 8   3100
OF2 Andy 453 Brett Gardner 115 15 5 5 42 83 67 39 7   1300
OF2 Mike 453 Andrew McCutchen 129 27 5 12 43 72 54 28 8   1820
OF2 Ross 452 Shin-Soo Choo 134 27 2 16 68 65 65 16 5   2320
OF3 Eddie 438 Jason Heyward 119 27 4 16 65 74 68 9 6   1000
OF1 Pete 435 Michael Bourn 125 23 3 2 31 74 50 44 12   1890
OF3 Tonkin 432 Michael Cuddyer 141 33 4 12 69 79 51 6 3   2270
OF3 Oz 423 Nelson Cruz 93 22 3 16 66 38 30 15 4   1950
OF3 Pete 411 Denard Span 143 21 7 3 45 72 51 20 4   2510
OF3 Kristian 409 Andre Ethier 128 31 0 20 71 61 44 2 0   2900
OF2 Eddie 405 Angel Pagan 140 27 7 10 57 69 40 32 7   1310
OF1 Oz 401 Curtis Granderson 95 15 6 17 48 61 39 10 2   3270
OF3 Mike 401 B.J. Upton 104 33 3 13 46 72 57 37 7   2890
OF2 Pete 399 Juan Pierre 151 16 2 1 36 77 39 53 15   1630
OF2 Kevin 392 Vladimir Guerrero 146 20 1 25 99 74 31 4 5   2110
OF1 Mike 389 Shane Victorino 123 21 9 16 59 69 39 26 3   2930
OF1 Kristian 376 Mike Stanton 61 16 1 15 41 30 26 4 0   1500
OF3 Paul 334 Corey Hart 122 27 4 23 82 67 34 6 3   2120
OF2 Paul 322 Hunter Pence 147 26 3 21 75 83 34 17 7   2720
OF2 Coach 303 Drew Stubbs 101 16 5 15 59 73 42 24 4   1100
Pitchers
Points Year To Date Player Stats
SP
Pos Pts W L SV BS IP BB K ER CG SH Inj Value
SP1 Pete 732 Roy Halladay 16 10 0 0 214 26 190 54 8 3 3140
SP2 Paul 648.2 Adam Wainwright 17 9 0 0 195.1 50 178 50 5 2 2750
SP1 Paul 595.7 Felix Hernandez 10 10 0 0 211.1 59 200 56 5 1 2910
SP1 Oz 585.9 C.C. Sabathia 19 5 0 0 202.2 65 165 68 2 0 3420
SP3 Mike 560.5 Dallas Braden 9 10 0 0 156 30 94 56 5 2 1420
SP3 Kristian 552.1 Cliff Lee 10 8 0 0 184.1 12 161 69 7 1 2590
SP1 Andy 536.7 Jair Jurrjens 6 4 0 0 100.2 37 74 49 0 0 2280
SP5 Coach 526.8 J.A. Happ 5 2 0 0 56 32 41 18 1 1 1420
SP1 Kevin 517.5 Johan Santana 11 9 0 0 199 55 144 66 4 2 2760
SP5 Andy 511.1 Edwin Jackson 9 10 0 0 171 68 149 83 1 1 2460
SP1 Eddie 510.9 Josh Johnson 11 5 0 0 177.2 45 174 45 1 0 2490
SP1 Coach 501.2 Chris Carpenter 14 5 0 0 197.1 54 147 64 0 0 2680
SP5 Paul 501 David Price 16 6 0 0 172.2 67 161 56 2 1 1440
SP5 Mike 498.9 Wandy Rodriguez 11 12 0 0 162.2 52 138 67 0 0 2570
SP3 Kevin 493.3 Mat Latos 13 5 0 0 155.2 43 160 39 1 1 1000
SP3 Oz 482.4 Matt Garza 14 7 1 0 176.2 54 133 68 3 1 2280
SP2 Mike 479.2 Justin Verlander 14 8 0 0 184.1 66 172 74 2 0 3360
SP2 Tonkin 474 Jered Weaver 11 10 0 0 182 48 200 63 0 0 2600
SP1 Kristian 463.9 Tim Lincecum 12 9 0 0 178.2 69 188 73 1 1 3280
SP5 Pete 458.5 Hiroki Kuroda 10 11 0 0 162 40 131 61 0 0 1830
SP4 Kristian 452.2 Clayton Kershaw 11 9 0 0 176.1 76 191 59 0 0 2240
SP2 Kevin 448.2 Jon Lester 15 8 0 0 176 65 186 64 2 0 2540
SP3 Tonkin 446.9 Neftali Feliz 3 3 34 3 58 16 59 21 0 0 1710
SP3 Coach 445.7 Roy Oswalt 10 13 0 0 176.2 49 161 59 1 1 2540
SP5 Oz 445.1 Mark Buehrle 12 10 0 0 173.1 42 77 76 2 0 2530
SP4 Andy 441.6 Brett Myers 10 7 0 0 191 55 149 64 2 0 1720
SP2 Pete 431 Cole Hamels 9 10 0 0 181 53 183 64 1 0 2700
SP4 Kevin 423.5 Ervin Santana 14 9 0 0 180 58 141 81 3 0 2300
SP1 Ross 419.8 Tommy Hanson 9 10 0 0 165 48 147 66 1 0 1500
SP1 Mike 419.5 Brett Anderson 3 6 0 0 71 14 51 25 0 0 1710
SP2 Eddie 418.9 Carl Pavano 15 10 0 0 189 32 107 74 6 2 1620
SP1 Tonkin 418 Dan Haren 9 12 0 0 195 40 184 93 2 0 3060
SP2 Oz 414.1 Ted Lilly 8 9 0 0 155.1 35 125 62 1 1 2660
SP3 Pete 409.6 Josh Beckett 4 4 0 0 95.2 30 86 66 0 0 2860
SP4 Coach 407.1 Tim Hudson 15 6 0 0 191.2 59 113 49 1 0 1760
SP4 Pete 381 Brett Cecil 11 7 0 0 146.2 45 105 61 0 0 1170
SP4 Tonkin 370.4 Trevor Cahill 14 6 0 0 159.2 48 90 50 1 1 1530
SP3 Andy 363.9 Wade LeBlanc 8 12 0 0 143 50 109 66 0 0 1000
SP5 Kevin 359.7 Chad Billingsley 11 8 0 0 160 57 130 63 1 1 2620
SP4 Mike 358.9 Yovani Gallardo 11 7 0 0 154 65 171 66 2 2 2250
SP5 Tonkin 348.9 Jeff Niemann 10 5 0 0 149.2 49 107 66 1 1 1810
SP4 Paul 348.8 Scott Baker 12 9 0 0 160.1 38 132 82 0 0 2480
SP3 Eddie 343.6 Cuato 12 4 0 0 158.1 48 114 60 1 1 2340
SP3 Paul 341 John Lackey 12 8 0 0 176 64 121 90 0 0 2550
SP4 Eddie 334.4 Jake Westbrook 7 10 0 0 165.2 50 107 83 1 0 1000
SP2 Ross 334.2 Ubaldo Jimenez 17 6 0 0 184.1 72 170 55 4 2 2500
SP5 Ross 331 James Shields 13 11 0 0 171.1 42 161 90 0 0 2710
SP3 Ross 323.7 Clay Buchholz 15 5 0 0 146.2 55 101 36 1 1 1500
SP4 Oz 299.8 Brandon Morrow 10 7 0 0 146.1 66 178 73 1 1 1380
SP5 Eddie 291.3 Randy Wolf 10 10 0 0 172 78 111 91 0 0 2400
SP2 Andy 289.6 Jorge De La Rosa 5 4 0 0 82.1 42 82 39 0 0 2390
SP2 Kristian 280.4 Francisco Liriano 12 7 0 0 165.1 52 178 60 0 0 1780
SP2 Coach 271.4 Jonathan Sanchez 9 8 0 0 157.2 77 163 62 0 0 1970
SP4 Ross 246.8 Zack Greinke 8 11 0 0 188.1 44 155 81 2 0 2750
SP5 Kristian 244.4 Barry Zito 8 11 0 0 174.1 70 127 81 1 0 2420
RP
Pos Pts W L SV BS IP BB K ER CG SH Inj Value
RP Kevin 555.4 Heath Bell 5 0 37 3 55.2 22 73 11 0 0 2310
RP Ross 544.7 Rafael Soriano 2 1 41 2 54.1 11 47 10 0 0 2130
RP Kristian 540.2 Brian Wilson 3 2 38 4 60.1 22 77 13 0 0 2490
RP Eddie 512.9 Billy Wagner 7 2 31 7 56.2 17 79 10 0 0 1950
RP Paul 496 Joakim Soria 1 2 36 2 57 14 61 11 0 0 2420
RP Tonkin 459.7 Francisco Cordero 5 4 35 6 61.1 35 53 24 0 0 2750
RP Andy 432.3 Jonathan Papelbon 5 5 35 6 57.2 22 58 18 0 0 2770
RP Coach 410.9 Mariano Rivera 3 2 28 2 49.2 9 39 6 0 0 2850
RP Pete 404.9 C.J. Wilson 14 5 0 0 171.2 77 140 55 2 0 1990
RP Oz 363.6 Matt Capps 4 3 34 6 62.2 14 52 17 0 0 2290
RP Mike 327.2 Carlos Marmol 2 3 26 5 64.1 46 115 22 0 0 2250